Credit Consumption Table
Every operation on the Weeki platform consumes credits. This page details exactly how many credits each operation type uses, so you can estimate and control your costs.
1 credit = the compute equivalent of running one standard workflow step. Credits are billed per execution, with no minimum commitment.
Knowledge Management Operations
Credits consumed by knowledge platform features — RAG, search, assistants, and document automation.
| Operation | Credits | Unit | Notes |
|---|---|---|---|
| RAG Query (retrieval + generation) | 5 | per query | Embedding + LLM inference |
| Enterprise Search query | 1 | per query | Semantic + keyword hybrid |
| AI Assistant conversation turn | 3 | per message | Multi-model, tool calling |
| Document generation (report/deck) | 10 | per document | Template + LLM rendering |
| Literature review — document ingestion | 2 | per document | Parsing + NLP summarization |
| Knowledge index rebuild | 5 | per 1,000 records | Ontology + semantic indexing |
| SOP / Playbook execution | 2 | per run | Automated workflow |
Data Science Operations
Credits consumed by ML pipelines, model training, inference, and monitoring.
| Operation | Credits | Unit | Notes |
|---|---|---|---|
| ML Model training (CPU) | 50 | per job | Linear / tree-based models |
| ML Model training (GPU) | 200 | per job | Deep learning, transformers |
| Batch inference / scoring | 10 | per 10k records | Prediction serving |
| Real-time inference API call | 1 | per request | Online model serving |
| Scheduled model retraining | 100 | per cycle | Validation + deploy |
| Drift detection monitoring | 5 | per check | Performance + data drift |
| A/B test evaluation | 20 | per analysis | Statistical significance |
| Feature store update | 5 | per sync | Online / offline refresh |
Platform & Pipeline Operations
Credits consumed by DAG workflows, ETL pipelines, streaming, and connector syncs.
| Operation | Credits | Unit | Notes |
|---|---|---|---|
| DAG workflow (simple) | 1 | per run | ETL, sync, notification |
| DAG workflow (standard) | 5 | per run | Multi-step, conditional logic |
| DAG workflow (complex) | 15 | per run | ML + LLM + multi-source |
| Data pipeline — batch ETL | 3 | per GB processed | Transform + quality checks |
| Stream processing | 10 | per hour | Continuous data flow |
| Connector sync | 1 | per sync | M365, GDrive, Confluence |
Credit Pricing
Volume-based pricing. The Pro plan includes 500 credits/user/month. Additional credits are billed at overage rates with volume discounts.
| Monthly Volume | Price / Credit |
|---|---|
| First 500/user (included in Pro) | Included |
| 5,001 – 50,000 | €0.04 |
| 50,001 – 500,000 | €0.03 |
| 500,001+ | Custom |
| Annual commit | From €0.02 |
How credits work
- Billing. Credits are consumed per execution. There is no charge when workflows are idle. Billing is calculated at the end of each billing period.
- Included credits. The Pro plan includes 500 credits/user/month. Unused credits do not roll over.
- Overage. Credits consumed beyond the included quota are billed at your volume tier rate. You can set budget alerts to avoid surprises.
- Enterprise. Annual credit commits with custom pricing are available. Contact us for volume discounts.